HOBAS Filament wound bochten
HOBAS Filamanet Wound (FW) bochten zijn standaar beschikbaar in 45° en 90°. Overige hoeken zijn op aanvraag verkrijgbaar.
| Fysieke eigenschappen | |
| Nominale Diameter [DN] | 25 - 4500 mm |
| Nominale Druk [PN] | 1 - 40 bar |
| Buis type B | Bends on base of UP- and vinylester-type resin, glass fiber reinforced with thermoplastic liner with laminated ends, bothside formed or wet pressed collars and floating flanges, in compliance to DIN 16966, part 2. |
| Buis type D | Bends on base of UP- and vinylester-type resin, glass fiber reinforced with laminated ends, bothside formed or wet pressed collars and floating flanges, in compliance to DIN 16966, part 2. |
| Buis type E | Bends on base of UP- and vinylester-type resin, glass fiber reinforced with laminated ends, bothside formed or wet pressed collars and floating flanges, in compliance to DIN 16966, part 2. |
| Buis type N | Bends on base of UP- and vinylester-type resin, glass fiber reinforced with laminated ends, bothside formed or wet pressed collars and floating flanges, in compliance to DIN 16966, part 2. |
Voor technische gegevens, mogelijke configuraties en informatie over de installatie kunt u altijd contact met ons opnemen.
Nederland